Sari, Rezky Adhitya (2011) Analisis Pengaruh Corporate Governance terhadap Indikasi Manajemen Laba. Undergraduate thesis, Fakultas Ekonomi Unissula.
| Preview | Text cover.pdf | 
| Preview | Text daftar isi.pdf | 
| Preview | Text abstraksi.pdf | 
| Preview | Text bab 1.pdf | 
| Preview | Text bab 1.pdf | 
| ![bab 2.pdf [thumbnail of bab 2.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text bab 2.pdf Restricted to Registered users only | 
| ![bab 3.pdf [thumbnail of bab 3.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text bab 3.pdf Restricted to Registered users only | 
| ![bab 4.pdf [thumbnail of bab 4.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text bab 4.pdf Restricted to Registered users only | 
| ![bab 5.pdf [thumbnail of bab 5.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text bab 5.pdf Restricted to Registered users only | 
| Preview | Text daftar pustaka.pdf | 
| Dosen Pembimbing: | UNSPECIFIED | UNSPECIFIED | 
|---|---|
| Item Type: | Thesis (Undergraduate) | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > Mahasiswa FEB - Skripsi Akuntansi | 
| Depositing User: | Pustakawan 3 UNISSULA | 
| Date Deposited: | 29 Nov 2017 02:59 | 
| Last Modified: | 29 Nov 2017 02:59 | 
| URI: | https://repository.unissula.ac.id/id/eprint/8563 | 
Actions (login required)
|  | View Item | 
