Listyaningrum, Ratna (2004) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI INDEKS HARGA SAHAM GABUNGAN DI BURSA EFEK JAKARTA. Undergraduate thesis, UNIVERSITAS ISLAM SULTAN AGUNG.
| 
              
Text
 042007254.pdf Restricted to Registered users only  | 
          
| Dosen Pembimbing: | Koentjoro, Wuryanti | UNSPECIFIED | 
|---|---|
| Item Type: | Thesis (Undergraduate) | 
| Subjects: | H Social Sciences > HC Economic History and Conditions | 
| Divisions: | Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > Mahasiswa FEB - Skripsi Manajemen  | 
        
| Depositing User: | Pustakawan 3 UNISSULA | 
| Date Deposited: | 12 Jun 2023 07:56 | 
| Last Modified: | 12 Jun 2023 07:56 | 
| URI: | https://repository.unissula.ac.id/id/eprint/28893 | 
Actions (login required)
![]()  | 
        View Item | 
