Astuti, Yuni Tri (2016) PENGARUH PROFITABILITAS, FREE CASH FLOW, INVESTMENT OPPORTUNITY SET, LIKUIDITAS DAN SIZE PERUSAHAAN TERHADAP DIVIDEND PAYOUT RATIO. Undergraduate thesis, Fakultas Ekonomi UNISSULA.
| Dosen Pembimbing: | UNSPECIFIED | UNSPECIFIED |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > Mahasiswa FEB - Skripsi Akuntansi |
| Depositing User: | Pustakawan 1 UNISSULA |
| Date Deposited: | 11 Oct 2016 03:13 |
| Last Modified: | 11 Oct 2016 03:13 |
| URI: | https://repository.unissula.ac.id/id/eprint/5395 |
Actions (login required)
![]() |
View Item |
