Azzahra, Hasna Nur (2023) PENGARUH RASIO PROFITABILITAS,RASIO SOLVABILITAS DAN RASIO LIKUIDITAS TERHADAP HARGA SAHAM. Undergraduate thesis, UNIVERSITAS ISLAM SULTAN AGUNG.
| 
              
Text
 Akuntansi_31401900216_fullpdf.pdf  | 
          |
| 
              
Text
 Akuntansi_31401900216_pernyataan_publikasi.pdf Restricted to Registered users only  | 
          
| Dosen Pembimbing: | Winarsih, Winarsih | UNSPECIFIED | 
|---|---|
| Item Type: | Thesis (Undergraduate) | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > Mahasiswa FEB - Skripsi Akuntansi  | 
        
| Depositing User: | Pustakawan 5 UNISSULA | 
| Date Deposited: | 13 Jul 2023 06:03 | 
| Last Modified: | 13 Jul 2023 06:03 | 
| URI: | https://repository.unissula.ac.id/id/eprint/29610 | 
Actions (login required)
![]()  | 
        View Item | 
