INDRAWATI, HENY (2003) ANALISIS PROFIT MARGIN DAN OPERATING ASSETS TURN OVER TERHADAP TINGKAT EFISIENSI (ROI) PERUSAHAAN PADA PT. SIANTAR TOP TBK. Undergraduate thesis, Universitas Islam Sultan Agung Semarang.
|
Text
84. 04996807.pdf Restricted to Registered users only |
| Dosen Pembimbing: | M. THOLIB, M. THOLIB and WURYANTI, WURYANTI | UNSPECIFIED |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > Mahasiswa FEB - Skripsi Manajemen |
| Depositing User: | Pustakawan 1 UNISSULA |
| Date Deposited: | 26 Jun 2023 04:28 |
| Last Modified: | 26 Jun 2023 04:28 |
| URI: | https://repository.unissula.ac.id/id/eprint/29288 |
Actions (login required)
![]() |
View Item |
