FRILIANA, DANIA (1999) ANALISIS BREAK EVEN POINT TERHADAP PERENCANAAN LABA PADA PERUSAHAAN PAVING CV. JADI MANDIRI SEMARANG. Undergraduate thesis, Universitas Islam Sultan Agung Semarang.
04955132.pdf
Restricted to Repository staff only
File Pdf (8MB)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > Mahasiswa FEB - Skripsi Manajemen |
| Date Deposited: | 30 Jun 2022 07:19 |
| Last Modified: | 30 Jun 2022 07:19 |
| URI: | https://repository.unissula.ac.id/id/eprint/23472 |
