Saputra, Muftar Agil (2021) PENGARUH SOLVABILITAS, PROFITABILITAS, INFLASI, SUKU BUNGA BI TERHADAP HARGA SAHAM. Undergraduate thesis, Universitas Islam Sultan Agung Semarang.
| Dosen Pembimbing: | Wahyundaru, Sri Dewi | nidn0608126602 |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > Mahasiswa FEB - Skripsi Akuntansi |
| Depositing User: | Pustakawan 3 UNISSULA |
| Date Deposited: | 08 Jun 2022 08:15 |
| Last Modified: | 08 Jun 2022 08:15 |
| URI: | https://repository.unissula.ac.id/id/eprint/22848 |
Actions (login required)
![]() |
View Item |
