Birowo, Premas Alwandito (2024) MODEL PENINGKATAN REPURCHASE INTENTION MELALUI PERCEIVED USEFULNESS, PERCEIVED RISK DAN TRUST. Undergraduate thesis, Universitas Islam Sultan Agung Semarang.
| ![Manajemen_30401700194_fullpdf.pdf [thumbnail of Manajemen_30401700194_fullpdf.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text Manajemen_30401700194_fullpdf.pdf | 
| ![Manajemen_30401700194_pernyataan_publikasi.pdf [thumbnail of Manajemen_30401700194_pernyataan_publikasi.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text Manajemen_30401700194_pernyataan_publikasi.pdf Restricted to Registered users only | 
| Dosen Pembimbing: | Mulyana, Mulyana | UNSPECIFIED | 
|---|---|
| Item Type: | Thesis (Undergraduate) | 
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > Mahasiswa FEB - Skripsi Manajemen | 
| Depositing User: | Pustakawan 5 UNISSULA | 
| Date Deposited: | 25 Jul 2024 06:55 | 
| Last Modified: | 25 Jul 2024 06:55 | 
| URI: | https://repository.unissula.ac.id/id/eprint/34799 | 
Actions (login required)
|  | View Item | 
