Aulia, Andina Putri and Rahayu, Rahayu and Pertiwi, Pertiwi (2021) KORELASI ANTARA KADAR CRP DAN D-DIMER DENGAN OUTCOME PASIEN RAWAT INAP COVID-19 (Studi Observasional Analitik di Rumah Sakit Islam Sultan Agung Semarang). [Experiment]
|
Text
2021_1640013788.pdf Restricted to Registered users only |
| Dosen Pembimbing: | UNSPECIFIED | UNSPECIFIED |
|---|---|
| Item Type: | Experiment |
| Subjects: | R Medicine > RB Pathology |
| Divisions: | Fakultas Kedokteran Fakultas Kedokteran > Dosen FK - Laporan Penelitian |
| Depositing User: | Pustakawan 4 UNISSULA |
| Date Deposited: | 22 Dec 2025 03:17 |
| URI: | https://repository.unissula.ac.id/id/eprint/43607 |
Actions (login required)
![]() |
View Item |
