Asmi, Tri Farida (2014) Hubungan antra Intensitas Menonton Berita Kriminalitas di Televisi terhadap Tingkat Kecemasan Warga Kota Semarang. Undergraduate thesis, Fakultas Ilmu Komunikasi Unissula.
Preview |
Text
Cover.pdf |
Preview |
Text
Abstrak.pdf |
Preview |
Text
DAFTAR ISI.pdf |
Preview |
Text
DAFTAR PUSTAKA.pdf |
| Dosen Pembimbing: | UNSPECIFIED | UNSPECIFIED |
|---|---|
| Item Type: | Thesis (Undergraduate) |
| Subjects: | H Social Sciences > HE Transportation and Communications |
| Divisions: | Fakultas Ilmu Komunikasi Fakultas Ilmu Komunikasi > Mahasiswa FIKOM - Skripsi Ilmu Komunikasi |
| Depositing User: | Pustakawan Reviewer UNISSULA |
| Date Deposited: | 07 Jan 2016 06:13 |
| Last Modified: | 07 Jan 2016 06:13 |
| URI: | https://repository.unissula.ac.id/id/eprint/2239 |
Actions (login required)
![]() |
View Item |
