Prabowo, Dwiki Senja (2018) THE USE OF CARTOON FILM TO IMPROVE STUDENTS’ SPEAKING ABILITY IN NARRATIVE TEXT (Quasi Experimental Research of the Tenth Graders of SMA Islam Sultan Agung 3 Semarang in the Academic Year of 2017/2018). Undergraduate thesis, Fakultas Bahasa dan Ilmu Komunikasi UNISSULA.
| Preview | Text COVER PDF.pdf | 
| Preview | Text ABSTRAK PDF.pdf | 
| ![Surat pernyataan keslian dan publikasi.docx [thumbnail of Surat pernyataan keslian dan publikasi.docx]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text Surat pernyataan keslian dan publikasi.docx | 
| Preview | Text TABLE OF CONTENT.pdf | 
| Preview | Text BAB I PDF.pdf | 
| ![BAB II PDF.pdf [thumbnail of BAB II PDF.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text BAB II PDF.pdf Restricted to Registered users only | 
| ![BAB III PDF.pdf [thumbnail of BAB III PDF.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text BAB III PDF.pdf Restricted to Registered users only | 
| ![BAB IV PDF.pdf [thumbnail of BAB IV PDF.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text BAB IV PDF.pdf Restricted to Registered users only | 
| ![BAB V PDF.pdf [thumbnail of BAB V PDF.pdf]](https://repository.unissula.ac.id/style/images/fileicons/text.png) | Text BAB V PDF.pdf Restricted to Registered users only | 
| Preview | Text DAFTAR PUSTAKA PDF.pdf | 
Abstract
The objective of the research was to find out whether the use of cartoon film improve students’ speaking ability in narrative text in SMA Islam Sultan Agung 3 Semarang in the academic year 2017/2018. The design of this research was experimental research. To collect the data, the writer used pre test and post test. The data analyzed by using SPSS. The result of the data showed that sig.(2-tailed) .004 less than .05. It meant that there was a significant difference between control class and experimental class. It could be concluded that Ho was rejected and H1 was accepted. Therefore, there was a significant difference of the students’ speaking ability between the control and experimental class.
Keywords : cartoon film, narrative text, speaking ability
| Dosen Pembimbing: | UNSPECIFIED | UNSPECIFIED | 
|---|---|
| Item Type: | Thesis (Undergraduate) | 
| Subjects: | P Language and Literature > PE English | 
| Divisions: | Fakultas Bahasa, Sastra dan Budaya Fakultas Bahasa, Sastra dan Budaya > Mahasiswa FBSB - Skripsi Pendidikan Bahasa Inggris | 
| Depositing User: | Pustakawan 1 UNISSULA | 
| Date Deposited: | 07 May 2018 07:59 | 
| Last Modified: | 07 May 2018 07:59 | 
| URI: | https://repository.unissula.ac.id/id/eprint/10766 | 
Actions (login required)
|  | View Item | 
