FRILIANA, DANIA (1999) ANALISIS BREAK EVEN POINT TERHADAP PERENCANAAN LABA PADA PERUSAHAAN PAVING CV. JADI MANDIRI SEMARANG. Undergraduate thesis, Universitas Islam Sultan Agung Semarang.
Text
04955132.pdf Download (8MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi Fakultas Ekonomi > Manajemen |
Depositing User: | Pustakawan Reviewer UNISSULA |
Date Deposited: | 30 Jun 2022 07:19 |
Last Modified: | 30 Jun 2022 07:19 |
URI: | http://repository.unissula.ac.id/id/eprint/23472 |
Actions (login required)
View Item |