YULAICHAH, UMI (2003) ANALISIS PENGARUH PRODUK, HARGA, PROMOSI DAN SALURAN DISTRIBUSI TERHADAP FREKUENSI PEMBELIAN SURAT KABAR HARIAN UMUM SUARA MERDEKA DI SEMARANG. Undergraduate thesis, UNIVERSITAS ISLAM SULTAN AGUNG.
![]() |
Text
04996990.pdf Restricted to Registered users only Download (13MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HF Commerce |
Divisions: | Fakultas Ekonomi Fakultas Ekonomi > Manajemen |
Depositing User: | Pustakawan 3 UNISSULA |
Date Deposited: | 27 Jun 2023 03:28 |
Last Modified: | 27 Jun 2023 03:28 |
URI: | http://repository.unissula.ac.id/id/eprint/29338 |
Actions (login required)
![]() |
View Item |