HARUN, TUTI (2001) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI FREKWENSI PEMBELIAN KONSUMEN PADA SWALA YAN SENTRAL KENDAL. Undergraduate thesis, Universitas Islam Sultan Agung Semarang.
Text
04965822-FEmanajemn.pdf Restricted to Registered users only Download (25MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi Fakultas Ekonomi > Manajemen |
Depositing User: | Pustakawan 5 UNISSULA |
Date Deposited: | 15 Jun 2023 02:07 |
Last Modified: | 20 Jun 2023 02:05 |
URI: | http://repository.unissula.ac.id/id/eprint/28988 |
Actions (login required)
View Item |