Listyaningrum, Ratna (2004) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI INDEKS HARGA SAHAM GABUNGAN DI BURSA EFEK JAKARTA. Undergraduate thesis, UNIVERSITAS ISLAM SULTAN AGUNG.
Text
042007254.pdf Restricted to Registered users only Download (17MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Fakultas Ekonomi Fakultas Ekonomi > Manajemen |
Depositing User: | Pustakawan 3 UNISSULA |
Date Deposited: | 12 Jun 2023 07:56 |
Last Modified: | 12 Jun 2023 07:56 |
URI: | http://repository.unissula.ac.id/id/eprint/28893 |
Actions (login required)
View Item |