ASRI, HERLINA NURHAYATI (2001) BEBERAPA VARIABEL YANG MEMPENGARUHIJUMLAH KREDIT PADA LIPPO BANK GANG BESEN SEMARANG. Undergraduate thesis, Universitas Islam Sultan Agung Semarang.
![]() |
Text
30. 04976007.pdf Restricted to Registered users only Download (5MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi Fakultas Ekonomi > Manajemen |
Depositing User: | Pustakawan 1 UNISSULA |
Date Deposited: | 15 Jun 2023 07:01 |
Last Modified: | 16 Jun 2023 08:17 |
URI: | http://repository.unissula.ac.id/id/eprint/29026 |
Actions (login required)
![]() |
View Item |