YUNIASTANTI, DIAR RACHWATI (2004) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI INDEKS HARGA SAHAM GABUNGAN DI BURSA EFEK JAKARTA. Undergraduate thesis, Universitas Islam Sultan Agung.
Text
3. 04996725-Manajemen.pdf Restricted to Registered users only Download (34MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi Fakultas Ekonomi > Manajemen |
Depositing User: | Pustakawan 4 UNISSULA |
Date Deposited: | 13 Jun 2023 02:03 |
Last Modified: | 13 Jun 2023 02:03 |
URI: | http://repository.unissula.ac.id/id/eprint/28896 |
Actions (login required)
View Item |