Anisah, Siti (2001) Analisis Posisi dan Potensi Produk melalui Perhitungan Matriks Pertumbuhan Pangsa Pasar pada PT. Jamu Simona Semarang. Undergraduate thesis, Universitas Islam Sultan Agung Semarang.
Text
04997085S_fulltext.pdf Download (6MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi Fakultas Ekonomi > Manajemen |
Depositing User: | Pustakawan Reviewer UNISSULA |
Date Deposited: | 12 Jul 2022 06:33 |
Last Modified: | 12 Jul 2022 06:33 |
URI: | http://repository.unissula.ac.id/id/eprint/24448 |
Actions (login required)
View Item |