Asmi, Tri Farida (2014) Hubungan antra Intensitas Menonton Berita Kriminalitas di Televisi terhadap Tingkat Kecemasan Warga Kota Semarang. Undergraduate thesis, Fakultas Ilmu Komunikasi Unissula.
|
Text
Cover.pdf Download (55kB) | Preview |
|
|
Text
Abstrak.pdf Download (51kB) | Preview |
|
|
Text
DAFTAR ISI.pdf Download (41kB) | Preview |
|
|
Text
DAFTAR PUSTAKA.pdf Download (36kB) | Preview |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HE Transportation and Communications |
Divisions: | Fakultas Ilmu Komunikasi Fakultas Ilmu Komunikasi > Ilmu Komunikasi |
Depositing User: | Pustakawan Reviewer UNISSULA |
Date Deposited: | 07 Jan 2016 06:13 |
Last Modified: | 07 Jan 2016 06:13 |
URI: | http://repository.unissula.ac.id/id/eprint/2239 |
Actions (login required)
View Item |